Descripción
Description: | Armature |
OEM(s): | Delco |
Voltage: | 12 |
Rotation: | CW |
Body OD: | 2.996in / 76.1mm |
CE OD: | 0.472in / 12mm |
DE OD: | 0.591in / 15mm |
Length: | 7.756in / 197mm |
CE to Bearing/Bushing Stop: | 0.433in / 11mm |
DE to Bearing/Bushing Stop: | 0.579in / 14.7mm |
Number of Comm Bars: | 21 |
Lam Stack Thickness: | 2.559in / 65mm |
Number of Splines: | 20 |
Splines Type: | Straight |
Notes: |
|
Application: | Delco 39MT HD Starters |
Weight: | 6.94 lbs / 3.15 kg |
Valoraciones
No hay valoraciones aún.